Sidebar
AT&T lobbying
March 12, 2010
| LOBBYING 1999-2009 — AT&T | ||
|---|---|---|
|
BEHIND THE NAME |
||
| COMPANY | AMOUNT SPENT | BACKGROUND |
| AT&T Inc. | $117,632,816 | 2005-present |
| AT&T Corp. | $49,769,499 | Acquired by SBC Communications Inc.; changed name to AT&T Inc., 2005 |
| BellSouth Corp. | $41,734,324 | Acquired by AT&T Inc., 2006 |
| Cingular Wireless | $23,780,000 | Joint venture of SBC Communications Inc. and BellSouth Corp. Full ownership transferred to AT&T with BellSouth acquisition |
| Ameritech Corp. | $5,260,000 | Acquired by SBC Communications Inc. (1999) |
| AT&T Wireless Services | $1,522,000 | Acquired by Cingular Wireless (2004) |
| Telecorp PCS Inc.s | $638,000 | Acquired by AT&T Corp. (2002) |
| AT&T Broadband & Internet Services | $400,000 | |
| Centennial Communications | $225,000 | Acquired by AT&T Inc. (2009) |
| Tritel Communications Inc. | $150,000 | Acquired by Telecorp (2000) |
| MediaOne Group | $80,000 | Acquired by AT&T Corp. (2000) |
| Interwise | $40,000 | Acquired by AT&T Corp. (2007) |
| GRC International | $40,000 | Acquired by AT&T Corp (200) |
|
Sources: Leichtman Research Group, Inc. (broadband subscribers); lobbying disclosure forms with the Senate Office of Public Records (lobbying data); SEC filings (wireless subscribers). |
||



